Penrose Condo Pricing
Penrose Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No. of units | Sqft | Price Min | Price Max |
1 Bedroom | 57 | 474 - 517 | FULLY SOLD | FULLY SOLD |
1 Bedroom + Study | 2 | 570 | $1.012 mil | $1.012 mil |
2 Bedroom | 69 | 646 | FULLY SOLD | FULLY SOLD |
2 Bedroom + Study | 34 | 797 - 807 | $1.333 mil | $1.420 mil |
2 Bedroom Premium | 68 | 700 - 710 | FULLY SOLD | FULLY SOLD |
3 Bedroom | 105 | 969 - 980 | $1.507 mil | $1.649 mil |
3 Bedroom + Study | 54 | 1173 - 1184 | $1.843 mil | $2.030 mil |
3 Bedroom Premium | 123 | 1044 - 1098 | $1.475 mil | $1.839 mil |
4 Bedroom | 54 | 1389 - 1399 | $2.111 mil | $2.310 mil |
(All prices for Penrose Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Penrose Condo Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.